September 2011 Sun City Grand Home Sales

View Sun City Grand Model Floor Plans
Search Sun City Grand Homes For Sale

Model List Number Original Price Current Price Sold Price Year Built Square Footage DOM1 Street Address
                 
Golf Course Homes                
Stoncrest 4614888 342,000 324,000 285,000 1998 2282 249 18237 Estrella Vista
Hampton 4527325 775,000 649,000 580,000 2005 2900 57 20524 Denizen
                 
Non Golf Course Homes                
Vacation Villa 4541207 166,470 138,000 134,000 1997 1239 219 20051 Window Rock
Cypress 4604786 149,500 149,500 142,000 2000 1183 296 15987 Summerwalk
Grande 4629442 149,900 149,900 148,000 1998 1021 17 14950 Mtn View
Willow 4631042 150,000 150,000 145,000 1997 1127 8 16011 Wildflower
Cypress 4634011 157,500 157,500 146,000 2003 1262 28 16926 MarcosDeNiza
Verbena ShortSale 4580260 259,900 175,000 184,000 1999 2035 113 15808 Sage Trl
Cypress Expanded 4607312 180,700 177,900 169,000 1003 1330 95 19914 CoronadoRidge
ManzitaCasitaFlip 4632812 179,000 179,000 180,000 1999 1712 24 16475 Monteverde
Kiva 4566724 189,000 179,900 167,500 2008 1278 72 19760 HiddenRidge
Cactus Flower 4631509 187,000 187,000 174,500 2005 1409 276 21058 Circle Cliffs
Cypress 4564676 199,000 199,000 185,000 2003 1262 131 19613 Wasson Peak
Sage 4373645 204,000 199,900 195,000 2001 1322 527 17202 Firestone
Madera 4543267 222,500 209,000 195,000 1999 1627 187 15675 Arbor Trl
Madera 4598838 211,900 211,900 208,500 1997 1627 82 20450 Shadow Mtn
Azalea 4519766 217,000 212,000 205,000 2002 1500 125 14992 Cooperstown
ManzitaCasitaREO 4624556 245,795 219,000 229,601 1997 1936 57 16014 Kino
Lantana 4634338 219,900 219,900 203,000 1999 1546 10 17714 Somerset
Sycamore 4604803 223,000 223,000 218,000 2005 1688 16 19789 Los Altos
Madera 4624226 228,000 228,000 218,000 1997 1627 16 15585 Vista Grande
Verano 4590473 244,800 234,500 220,000 2003 2235 118 16972 Eureka Spgs
Verbena 4407204 279,000 235,000 220,500 1998 2035 465 19827 Shadow Mtn
Verde 4618480 259,000 259,000 249,000 2000 1782 28 15472 Camino Real
Palo Verde 4632310 259,000 259,000 255,000 2000 1870 1 15026 Woodridge
Verbena 4560566 260,000 260,000 240,000 1999 2035 106 15821 Mill Valley
SonomaExpPool 4562921 260,000 260,000 222,000 1998 1616 148 20331 Wildflower
Palo Verde 4635975 280,000 280,000 270,000 1998 1889 0 17952 PaintedSpurge
Sierra 4590485 289,000 289,000 274,500 2002 2075 77 15014 WalkingStick
Borgata 4524168 342,000 305,000 280,000 2003 2014 205 16703 Villagio
Stonecrest 4524168 342,000 305,000 280,000 2003 2014 205 16014 Summerwalk

1. Days On Market