October 2011 Sun City Grand Home Sales

View Sun City Grand Model Floor Plans
Search Sun City Grand Homes For Sale

Model List Number Original Price Current Price Sold Price Year Built Square Footage DOM1 Street Address
                 
Golf Course Homes                
Hampton 4539436 535,000 515,000 455,000 2004 2810 571 19626 N Echo Rim Dr
Coronado 4663930 429,000 429,000 405,000 2000 2098 7 18127 N San Salvador Ct
Hacienda 4645587 473,900 473,900 440,000 2002 2334 34 18948 N Hawthorn Dr
Stonecrest 4620219 415,000 395,000 375,000 1998 2282 28 20320 N Painted Sky Dr
                 
Non Golf Course Homes                
Willow 4431892 178,500 149,500 140,000 1998 1183 381 17964 N Verde Roca Dr
Desert Rose 4631353 289,000 289,000 282,000 2005 1834 9 20864 N Canyon Whisper Dr
Verano 4590473 244,800 234,500 220,000 2003 2235 118 16972 W Eureka Springs Dr
Madera 4624226 228,000 228,000 218,000 1997 1627 16 15585 W Vista Grande Ln
Stonecrest 4624716 349,900 349,900 335,000 2000 2282 37 16926 W Marcos De Niza
Villas 4541207 166,470 138,000 134,000 1997 1239 219 20051 N Window Rock Dr
Willow 4631042 150,000 150,000 145,000 1997 1127 8 16011 W Wildflower Dr
Madera 4543267 222,500 209,000 195,000 1999 1627 187 15675 W Arbor Trail
Azalea 4519766 217,000 212,000 205,000 2002 1500 125 14992 W Coopertown Way
Kiva 4619187 152,000 152,000 150,000 1999 1278 40 18211 N Villa Bella Dr
Sundance 4597994 149,900 149,900 168,000 1997 1300 103 20051 N Window Rock Dr
Juniper 4547866 185,000 154,900 154,000 2000 1495 193 15727 W Arrowhead Dr
Willow 4344749 205,000 139,950 130,000 1998 1183 554 19403 N Papago Dr
Garden Villa 4602614 185,900 185,900 180,000 2000 1338 77 16418 W Crater Ln
Verbena 4423825 249,000 224,900 213,000 1997 2035 439 15815 W La Paloma Dr
Desert Rose 4649484 254,900 254,900 249,000 2003 1882 18 16423 W Peppertree Ct
Ashbury 4602460 329,000 299,000 280,000 2001 2463 307 14954 W Medinah Way
Briarwood 4576927 434,777 339,777 325,000 1999 2959 150 15749 W Spring Tree Way
Willow 4650019 159,990 159,990 159,990 1999 1183 8 16035 W Autumn Sage Dr
Sage 4539194 178,000 168,000 163,000 1999 1338 198 16351 W Labyrinth Ln
Cypress 4483186 183,000 172,900 171,500 2004 1310 306 16433 W Century Plant Dr
Mission 4537547 350,000 325,000 304,000 2005 2356 218 20115 N Sojoumer Dr
Cholla 4578628 259,900 259,900 253,000 2000 1934 160 15841 W Bridgewood Dr
Madera 4644965 239,000 239,000 234,500 1998 1613 14 19411 N Hidden Canyon Dr

1. Days On Market