View Sun City Grand Model Floor Plans
Search Sun City Grand Homes For Sale
| Model | List Number | Original Price | Current Price | Sold Price | Year Built | Square Footage | DOM1 | Street Address |
| Golf Course Homes | ||||||||
| Palo Verde | 4650706 | 299,000 | 299,000 | 280,000 | 1998 | 1870 | 10 | 20344 N Painted Sky Dr |
| Stonecrest | 4636759 | 399,000 | 399,000 | 392,000 | 1997 | 2282 | 5 | 20135 N Tealstone Dr |
| Ashbury | 4662622 | 465,000 | 465,000 | 460,000 | 2002 | 2483 | 4 | 19701 N Rim Dr |
| Coronado | 4648941 | 339,900 | 339,900 | 327,000 | 2000 | 2021 | 7 | 18508 n Avalon Ln |
| Non Golf Course Homes | ||||||||
| Hacienda | 4666047 | 319,000 | 319,000 | 305,000 | 2003 | 2334 | 4 | 16922 W Cortaro Point Dr |
| Mission | 4562901 | 359,000 | 339,000 | 315,000 | 2004 | 2300 | 171 | 20961 N Vista Trail 3CG |
| Ironwood | 4631921 | 339,000 | 299,500 | 286,500 | 2000 | 2732 | 65 | 15769 W Paloma Dr |
| Juniper | 4650703 | 205,000 | 205,000 | 195,000 | 2000 | 1495 | 10 | 15742 W Arrowhead Dr |
| Madera | 4644965 | 239,000 | 239,000 | 234,500 | 1998 | 1613 | 14 | 19411 N Hidden Canyon Dr |
| Acacia | 4568981 | 189,000 | 174,500 | 170,000 | 1998 | 1414 | 198 | 16121 W Desert Winds Dr |
| Verde | 4634741 | 253,000 | 253,000 | 248,500 | 2000 | 1782 | 19 | 15932 W Autumn Sage Dr |
| Cactus Flowr | 4532023 | 208,900 | 199,900 | 190,000 | 2003 | 1427 | 250 | 16831 W Eureka Springs Dr |
| Verde | 4657177 | 245,000 | 245,000 | 240,000 | 2001 | 1782 | 7 | 15190 W Camino Estrella Dr |
| Borg+Casita | 4673907 | 299,950 | 299,950 | 290,000 | 2002 | 1992 | 393 | 15476 W Skyview Way |
| Sonoma | 4638426 | 218,000 | 199,900 | 195,000 | 1998 | 1616 | 44 | 19806 N Valencia Ct |
| Monterra | 4645828 | 169,700 | 169,700 | 165,000 | 1996 | 1096 | 45 | 15913 W Sunstone Ln |
| Azalea | 4577189 | 279,000 | 269,000 | 260,000 | 2002 | 1500 | 17320 N Estrella Vista Dr | |
| Sycamore | 4618067 | 244,500 | 239,900 | 230,000 | 2002 | 1706 | 90 | 16817 W Villagio Dr |
| Legacy | 4596089 | 179,000 | 167,900 | 162,500 | 2003 | 1280 | 138 | 16954 W Desert Sunrise Ln |
| Cholla | 4585655 | 249,000 | 249,000 | 220,000 | 1999 | 1918 | 172 | 17547 N Somerset Dr |
| Borgata | 4665986 | 349,000 | 349,000 | 338,000 | 2004 | 2014 | 72 | 16415 W Lance Ct |
| Willow | 4671430 | 185,000 | 185,000 | 175,000 | 1999 | 1153 | 0 | 17700 N Havasupai Dr |
| Cypress | 4504934 | 199,900 | 185,000 | 175,000 | 2005 | 1312 | 325 | 20912 N Canyon Whisper Dr |
1. Days On Market
