View Sun City Grand Model Floor Plans
Search Sun City Grand Homes For Sale
| Model | List Number | Original Price | Current Price | Sold Price | Year Built | Square Footage | DOM1 | Street Address |
| Golf Course Homes | ||||||||
| Mesquite | 4668569 | 539,000 | 539,000 | 500,000 | 1998 | 2779 | 6266 | 16321 W. Scarlet canyon Dr. |
| Non Golf Course Homes | ||||||||
| Hacienda | 4673597 | 349,000 | 349,000 | 341,000 | 2003 | 2334 | 17 | 16462 W Juniper CT |
| Willow | 4668756 | 159,000 | 159,000 | 154,500 | 1999 | 1183 | 7 | 16262 W. Silver Falls |
| Palo Verde | 4661368 | 288,000 | 288,000 | 288,000 | 1999 | 1909 | 38 | 15703 W. Echowood ct |
| Borgata | 4650133 | 279,900 | 263,000 | 255,000 | 2003 | 1958 | 47 | 16778 W. Aspen View Dr. |
| Palo Verde | 4656997 | 299,000 | 285,000 | 270,000 | 1999 | 1870 | 40 | 17620 N. Eagle Crest Dr |
| Iris | 4532784 | 179,000 | 164,000 | 154,500 | 2004 | 1160 | 286 | 16595 W. Torrance Ln |
| Manzanita | 4674475 | 229,000 | 229,000 | 229,000 | 1998 | 1712 | 9 | 18239 N. Petrified Forest Dr |
| Verbena | 4669163 | 239,900 | 239,900 | 235,000 | 2000 | 2035 | 4 | 17307 N. Stone Haven Dr |
| Palo Verde | 4620897 | 299,500 | 269,900 | 259,500 | 1997 | 1909 | 113 | 15835 W. Wildflower Dr |
| Palo Verde | 4643756 | 260,000 | 255,000 | 245,000 | 1998 | 1870 | 72 | 17982 N. Painted Spurge Ct |
| Sierra | 4657338 | 259,875 | 259,875 | 254,900 | 2001 | 2019 | 6 | 15211 W. Camino Estrella Dr. |
| Verbena | 4542105 | 232,000 | 214,000 | 190,000 | 2000 | 2035 | 264 | 15763 W. Azalea Ln |
| Azalea | 4660892 | 209,900 | 209,900 | 205,000 | 2002 | 1500 | 14 | 17212 W. Cordova Ct |
| Juniper | 4663817 | 199,500 | 199,500 | 199,500 | 1998 | 1495 | 51 | 16350 W. Crater Ln. |
| Sonoma | 4659644 | 217,000 | 199,500 | 188,000 | 1997 | 1646 | 23 | 15571 W. Coral Pointe Dr |
| Borgata | 4662640 | 289,000 | 289,000 | 207,000 | 2002 | 1894 | 24 | 17732 W. Canto Bonito Ln. |
| Willow | 4655437 | 152,500 | 152,500 | 145,500 | 2000 | 1183 | 17 | 18112 N. Plaza Ct. |
| Sierra | 4636603 | 389,000 | 389,000 | 375,000 | 2004 | 2267 | 71 | 19909 N. Rawhide Way |
| Acacia EXP | 4676803 | 189,900 | 189,900 | 177,000 | 1999 | 1516 | 30 | 16117 W. Prairie Ln |
| Willow | 4679475 | 169,000 | 169,000 | 166,000 | 2000 | 1169 | 12 | 18114 N. San Salvador Ct |
1. Days On Market
