MLS #: 4704197
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,872
HOA: Y
City: Surprise
Zip: 85387
Sub Division: Sun City Grand Rincon Mcr 65112
2.5 Golf Cart Garage
Family Room Kitchen area
Kitchen
Luxury Kitchen
Kitchen
Kitchen nook w/ bay window
Back patio privacy knee & cap wall
Back Patio with Privacy Wall
Gas cook top
Dining Room
Bed #2
Bath #2
Den/Office
2.5 garage
Golf Cart gar
A/C
Master Dual Sinks
Master Shower
Master Bed
Master Bed with fan
FAMILY ROOM
Kitchen
Entry
Property Description
HUGE PRICE REDUCTION! $16,600 SELLER SAYS SELL! This property is what most Buyer's want a 2.5 golf cart garage with a door. Beautiful Borgata split floor plan. Sought after EAST patio with large extension to the slab. DBL patio wood & stucco roof, extensive knee wall for privacy. Landscaping updated in back. Short street. Kitchen boasts mocha maple cabs w/ blk appliances, + SS look/blk refrigerator, Corian ctrs, natural stone backsplash. Neutral tile set on the diagonal,DuraGlide blk/out on slider, carpet in bedrooms, den/office, and FR insert. Bayed kit nook window, Plantation shutters across front of home. Attractive decorator paint. This one won't last long.WOW!
Cross-streets
Bell & Grand
Directions
Sunrise So, Mountain View R (West), cross over the 303 to Rincon Peak R (North) first street Vista Trail R, quick L to Bajada, first R Carrillo to home.
General Information
| Listing Updated | 2012-05-14 22:14:37 |
|---|---|
| Floors | 1 |
| List Price | $250,000 |
| Square Feet | 1,872 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Builder Name | Del Webb/pulte |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,904 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand Rincon Mcr 65112 |
|---|
Features
| Interior Features | 9+ Flat Ceilings,No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Non-laminate Counter,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Other rooms | Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Other (See Remarks) |






Follow Me!