List Price: $257,800
MLS #: 4700254
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,997
HOA: Y
City: Surprise
Zip: 85387
Sub Division: Sun City Grand Rincon Mcr 65112
MLS #: 4700254
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,997
HOA: Y
City: Surprise
Zip: 85387
Sub Division: Sun City Grand Rincon Mcr 65112
Front Elevation
Kitchen
Kitchen with center island
Family room
Master Bedroom
Master Bath
Bed 2
Back Patio
Master closet
Bath 2
Tile
Laundry Room
Hot Water Recirculation Pump
Soft Water Loop
Post Tension Slab
CIMARRON DAY SPA, GOLF AND PICKLEBALL
CIMARRON DAY SPA, GOLF AND PICKLEBALL
CIMARRON DAY SPA, GOLF AND PICKLEBALL
Pickleball
Cimarron
Cimarron
Cimarron
SUN CITY GRAND ENTRY
Sun City Grand Waterfalls
Sun City Grand Woodshop
Sun City Grand Entry
Sun City Grand Softball Field
Property Description
SELLER SAYS SELL! BEST PRICED SIERRA SF ON MARKET. Great location close to Cimarron Day Spa, Golf, Tennis and Pickleball courts. Short street. Sierra features POST TENSION SLAB, maple cabs, kitchen island and GAS range. Neutral tile T/O carpet in office/bedrooms. NEW CARPET IN DEN/OFFICE. Ceiling fans (3). Master Bedroom door to patio. West Patio, East Front. BEST PRICED SIERRA!!! Seller motivated.
Cross-streets
Bell & Grand
Directions
Grand to Sunrise Right to Mountain View cross over 303 to Rincon first right Vista Trl Right to property.
General Information
| Listing Updated | 2012-05-14 22:13:44 |
|---|---|
| Floors | 1 |
| List Price | $257,800 |
| Square Feet | 1,997 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Builder Name | Del Webb/pulte |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $2,226 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand Rincon Mcr 65112 |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps |
|---|---|
| Exterior Features | Patio |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Other rooms | Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | None,Other (See Remarks) |






Follow Me!