MLS #: 4715210
Bedrooms: 2
Bathrooms: 2
Sq Feet: 2,100
HOA: Y
City: Surprise
Zip: 85374
Sub Division: Sun City Grand
Front Elevation
Kitchen
FR
Family Rm
Dining Room
Appliances
Kitchen
Master Bath
Master Bath Sink
Master Bath Shower
Master Bath
Master Bath
Master Bed
Guest Bed
Alarm System
Dining Rm
Tile set on Diagonal
Bath #2
Front Courtyd
Back
Back screened in porch
Back
Barbeque knee wall
Air Conditioner 15.5 SEER
Property Description
New Price.Take a look at this good deal! Popular split floor plan with Casitas, front courtyd w/ gate, and Screened-in back porch (complete privacy and has Mtn View to the West added 2008). Property N/S. NEW NEUTRAL DESIGNER 2 TONE PAINT. CARPET CLEANING BEDROOMS & den/office 5/21/12. Kitchen neutral colors, smooth top range.Bayed window Master. Eating bar extended. Stone finish tile set on the diagonal STEAM CLEANED 5/21. Main home has carpet/tile, casitas has full bathroom NEW TILE INSTALL 5/23/12 in bathroom, closet. Surround sound and Alarm System. 50 gal water, newer Heat & A/C 15.5 Seer George Brazil A/C 47-Point Tune up 5/17/12. NEW LANDSCAPE PLANTS, ALL REPAIRS DONE ON SPRINKLER SYSTEM 5/17.12. Short street, Quiet far away from noise. Seller motivated. Come see this home!
Cross-streets
Bell & Grand
Directions
BELL TO SUNRISE N, TO GOLDWATER RIDGE R, TO AMBERWOOD R (SOUTH), TO STAR VIEW TO PROPERTY.
General Information
| Listing Updated | 2012-05-17 20:36:00 |
|---|---|
| Floors | 1 |
| List Price | $249,500 |
| Square Feet | 2,100 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Builder Name | Del Webb |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,904 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 089 - Dysart Unified District |
Community Information
| Subdivision | Sun City Grand |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps |
|---|---|
| Exterior Features | Patio,Separate Guest House,Screened in Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Other rooms | Den/Office,Guest Qtrs-Sep Entrn |
| Flooring | Carpet,Tile,Laminate |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Pre-Wire Srnd Snd,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | None |






Follow Me!